Ticket Prices
One-Day Pass
Adults (18+): | 3 KD |
Junior (Under 18): | 2 KD |
Senior (60+): | 1.5 KD |
Under 2: | Free of Charge |
Ambulant Disabled: | 1.5 KD |
Wheelchair Disabled: | 1.5 KD + Free Helper Ticket |
Chaperon: | 2 KD |
A One-Day pass is valid for a single entry into the Centre, and multiple entries into all museums.
Special Tickets
Type | Price | Special Need Price |
Virus Attack | 2 KD | 1 KD + Free Helper Ticket |
Planetarium | 2 KD | 1 KD + Free Helper Ticket |
VIP Tours
Individuals | Government Agencies | 9 KWD |
Individuals | Non-Government Agencies | 12 KWD |
Groups (25+ individuals) | Government Agencies | 7 KWD |
Groups (25+ individuals) | Non-Government Agencies | 9 KWD |
Gate Access
Gate 1 : | Vehicle entrance |
Gate 2 : | Theatre entrance |
Gate 3 : | Pedestrian | Services | Taxi Rank | Car Drop Off & Pick Up |